Ashclyst Forest - 4 December 2005

  Results

 

           
    YELLOW   1.8km   55m climb      
          TIME
1 Jessica Kohler W8 Devon 00:26:20
2 George Kohler M10 Devon 00:29:23
3 Betty Byron   Devon 00:33:08
4 J Brodie W14 Devon 00:40:06
           
    ORANGE   2.4km   75m climb      
           
1 Duncan Taylor M12 Devon 00:23:07
           
    Lt GREEN   3.3km   95m climb      
           
1 Duncan Taylor M12 Devon 00:47:51
2 John Seers M21 Devon 00:55:39
3 Luke Stitson M11 Devon 00:59:10
4 Jackie Brodie W40 Devon 01:00:08
5 Eleanor Taylor W45 Devon 01:02:09
6 Graham Brodie M45 Devon 01:06:37
7 Lexi Webber W40   01:10:16
8 Helen Taylor W45 Devon 01:16:27
9 Vivienne Maxwell 55 Devon 01:25:32
10 N & G Greenwood   Devon 01:39:51
11   Davis/Pinkstone/Pickard   02:09:45
           
    GREEN   4.2km   125m climb      
           
1 Stephen Trezise M50   01:06:40
2 Jill Green W50 Devon 01:07:09
3 Stephen Dunford M65 Devon 01:12:19
4 Ross Rettalack M35 TA 01:17:41
5 David Ewing M21 TA 01:17:42
6 Robert Martin M21 TA 01:18:09
7 Steven Middleton M21 TA 01:18:15
8 Alan Oliver M40 TA 01:18:24
9 Carl Hartill M21 TA 01:18:32
10 Ruth Chesters W55 QO 01:21:27
11 Lesley Ratcliffe W35 Devon 01:23:28
12 Alex Toogood M17 Devon 01:24:19
13 Anthony Hunston M40 TA 01:24:57
14 Valerie Livsey W65 Devon 01:29:36
15 Graham Little M21 TA 01:38:05
16 Keith Tremblett M45 TA 01:38:33
17 Simon Hill M35 Ind 01:39:04
18 Martin Scoble M21 TA 01:39:08
19 Steve Williams M50 QO 01:41:50
20 Robin Toogood M45 Devon 01:54:33
21 Keith Bell M60 Devon 02:12:07
22 Joyce&John Burgess M/W55 Devon 02:15:40
           
Retired Graham Colman M70 Devon 01:29:24
Retired Tony French M45 TA 01:59:45
Retired Shaun Hartill M40 TA 01:53:08
Retired James Bailey M21 TA 01:30:47
Retired Chris Hodgson M21 TA 01:30:55
Retired Adam Kiely M21 TA 01:31:05
Retired Harry Harrison M50 TA 01:29:24
Retired Ken Bastin M45 TA 01:28:37
Retired Sammy Spall     02:01:11
Disq M5 Adam Alders M35 TA 01:23:18
           
    BLUE   4.9km   120m climb      
           
1 Wilf Taylor M50 Devon 01:02:34
2 Bryan Smith M50 Devon 01:02:46
3 Chris Johnson M50 BOK 01:05:00
4 Gary Ratcliffe M40 Devon 01:11:01
5 Alan Simpson M60 Devon 01:15:13
6 Nicholas Maxwell M50 Devon 01:17:26
7 Roger Hargreaves M55 Kerno 01:17:36
8 Lew Bean M55 Devon 01:18:24
9 Sarah Tadd W45 Devon 01:23:04
10 Chris Virgo M55 Devon 01:28:49
11 Michael Cullen M55 Devon 01:30:20
12   Carn/Goff/VD M21 Ind 01:37:42
13   Davis/Pinkstone   01:52:26
           
           
    BROWN  6.3km  190m climb      
           
1 Ben Chesters M21 Sarum 00:49:17
2 Ian Hargreaves M21 Kerno 00:54:50
3 Kevin Hagley M45 Devon 01:04:05
4 Philip Way M40 Devon 01:06:45
5 Emmit Andrews M35 Devon 01:07:01
6 Adrian Taylor M50 Devon 01:07:15
7 Andy Heath M45 OD 01:09:38
8 Andy Bowman M40 Devon/QO 01:10:11
9 Damian Wilson M35 Devon 01:11:34
10 Adam Heath M21   01:12:14
11 Steve Edmonds M45 Devon 01:19:34
12 Simon Morley M40 Sarum 01:23:46
13 Philip Tadd M50 Devon 01:28:47
14 John Chesters M50 QO 01:30:35
15 Steve Rose M45 Devon 01:30:59
16 Philip Craven M50 DFOK 02:25:48
17 Wayne Creber M21   03:55:11
           
Disq M fin Gerald Woodley M65 Devon  

 

Devon Home

Devon Fixtures

Devon Results

Devon League

Updated 4 Dec 05