| (Time shown is the person's finish relative to their target) | |||||
| 1 | Steve Rose | M45 | DEVON | Blue | -1.25 |
| 2 | Rob Parkinson | M45 | DEVON | Brown | -1.02 |
| 3 | Adrian Taylor | M45 | DEVON | Brown | -0.43 |
| 4 | James Head | M21 | DEVON | Green | 1.39 |
| 5 | Simon Hill | M35 | DEVON | Green | 1.44 |
| 6 | Duncan Taylor | M10 | DEVON | Yellow | 3.12 |
| 7 | Alan Simpson | M60 | DEVON | Blue | 4.02 |
| 8 | Sue Hateley | W55 | DEVON | Blue | 5.00 |
| 9 | Rosemary Roach | W70 | DEVON | Light Green | 9.54 |
| 10 | Amelia Bell | W40 | DEVON | Green | 15.03 |
| 11 | Lynne Whitfield | W35 | DEVON | Green | 15.12 |
| 12 | Andrew Bull | M40 | DEVON | Green | 16.32 |
| 13 | Brian Cudmore | M60 | DEVON | Green | 19.22 |
| 14 | Roger Hateley | M60 | DEVON | Blue | 23.26 |
| 15 | Jill Green | W60 | DEVON | Green | ret'd |
| 15 | Mike Bell | M40 | DEVON | Brown | ret'd |
| COLOUR CODED EVENT RESULTS | |||||
| YELLOW | 2.2km 40m climb | ||||
| 1 | Alice Bell | W | DEVON | 26.31 | |
| 2 | J & R Parkinson | M11&W9 | IND | 33.09 | |
| 3 | Duncan Taylor | M10 | DEVON | 33.12 | |
| Colour Coded Award Standard | 39.46 | ||||
| ORANGE | 3.0km 70m climb | ||||
| 1 | Jay Horton | M21 | 30.38 | ||
| 2 | J Parkinson | M11 | IND | 35.50 | |
| 3 | P Goff & R Carn | M21 | IND | 40.40 | |
| Colour Coded Award Standard | 45.57 | ||||
| LIGHT GREEN | 3.2km 110m climb | ||||
| 1 | Val Livsey | W65 | DEVON | 50.18 | |
| 2 | Helen Taylor | W45 | DEVON | 74.20 | |
| 3 | Rosemary Roach | W70 | DEVON | 79.54 | |
| Colour Coded Award Standard | 75.27 | ||||
| 1 | GREEN | 5.0km 140m climb | |||
| 2 | Lynne Whitfield | W35 | DEVON | 65.12 | |
| 3 | James Head | M21 | DEVON | 65.39 | |
| 4 | Brian Cudmore | M60 | DEVON | 73.22 | |
| 5 | Simon Hill | M35 | DEVON | 79.44 | |
| 6 | Amelia Bell | W40 | DEVON | 85.03 | |
| Andrew Bull | M40 | DEVON | 86.32 | ||
| Jill Green | W60 | DEVON | ret'd | ||
| Colour Coded Award Standard | 97.48 | ||||
| BLUE | 6.7km 170m climb | ||||
| 1 | Steve Rose | M45 | DEVON | 56.35 | |
| 2 | Paul Glanville | M45 | DEVON | 57.51 | |
| 3 | Alan Simpson | M60 | DEVON | 70.02 | |
| 4 | Robin Carter | W40 | DEVON | 88.49 | |
| 5 | Sue Hateley | W55 | DEVON | 91.00 | |
| 6 | Roger Hateley | M60 | DEVON | 101.26 | |
| Colour Coded Award Standard | 84.53 | ||||
| BROWN | 8.0km 190m climb | ||||
| 1 | Rob Parkinson | M45 | DEVON | 58.58 | |
| 2 | Adrian Taylor | M45 | DEVON | 63.17 | |
| 3 | James Jackson | M21 | DEVON | 64.32 | |
| 4 | Damian Wilson | M21 | DEVON | 67.37 | |
| Mike Bell | M40 | DEVON | ret'd | ||
| Colour Coded Award Standard | 88.27 | ||||
| Thankyou to all of you who turned up on what finished up being a glorious day, especially those | ||||||||
| who pre-entered for the champs. Where anyone finishes in a handicap race is down to a | ||||||||
| combination of their performance and that of the handicapper ..so apologies to those at the | ||||||||
| rear of the handicap competition as it's probably because I was too harsh! Spare a thought | ||||||||
| for Amelia who had her run at 11:20am when there was thick mist everywhere - by the time | ||||||||
| most people started an hour plus later there were clear blue skies all around us - it must have | ||||||||
| cost her at least 15 minutes!!! | ||||||||
| Congratulations to Steve Rose who managed to pip last year's winner, Rob Parkinson, to the | ||||||||
| finish by 20 seconds, with Adrian Taylor another 20 seconds behind in third place. | ||||||||
| Thanks to all the people who helped us on the day, Mike Hughes on start and finish, Alan Simpson | ||||||||
| on registration and Peter Flick on parking and general directions and advice. Especial thanks | ||||||||
| though to Roger Green who printed the maps - you may not have noticed but he tailored the | ||||||||
| maps to the individual courses to make it all fit on one piece of paper - it won't be long before | ||||||||
| he's sat at the start at some event, printing maps to individual specifications as people register! | ||||||||
Nigel Bateman
If you enjoyed this event and are a newcomer to orienteering and if you would like to join Devon Orienteering Club and receive regular information on forthcoming events, contact the Membership Secretary, Peter Flick at Flood Cottage, Drewsteignton, Exeter EX6 6RQ Tel: 01647 231462
Updated 6 Sep 04