| BROWN | COURSE | 7.5km | 360m | |
| Position | Name | Class | Club | Time |
| 1 | James Johnson | M21 | Devon | 70.39 |
| 2 | Rich Kromhout | M21 | Devon | 74.54 |
| 3 | Will Kromhout | M21 | Devon | 75.08 |
| 4 | W.Taylor | M50 | Devon | 77.01 |
| 5 | A.Rimes | M40 | QO | 78.47 |
| 6 | A.Taylor | M45 | Devon | 82.42 |
| 7 | Will Hancock | M21 | Kerno | 87.17 |
| 8 | S.Bondi | M50 | Ind | 91.12 |
| 9 | Mark Larcombe | M45 | QO | 95.14 |
| ^^^Colour Standard^^^ | ||||
| 10 | J.Chesters | M50 | QO | 109.03 |
| 11 | Tony Smith | M50 | QO | 135.16 |
| Lily Neal | W40 | Missing 23+ | ||
| J.Ower | M40 | D.R. | Missing 23+ | |
| Hush Crawford | Missing 11, | |||
| 19,21-27,29 | ||||
| BLUE | COURSE | 5.8km | 210m | |
| Position | Name | Class | Club | Time |
| 1 | Rob Parkinson | M45 | Devon | 52.21 |
| 2 | Bob Horlock | M45 | Devon | 57.35 |
| 3 | Pete Whitfield | M40 | Devon | 59.25 |
| 4 | Bryan Smith | M50 | Devon | 59.44 |
| 5 | Nick Hockey | Devon | 65.31 | |
| 6 | K.Bolling | M40 | QO | 66.23 |
| 7 | Brett Craddock | M21 | QO | 68.11 |
| 8 | Jim Hayward | M40 | BOK | 71.09 |
| 9 | Cullen | M55 | Devon | 76.45 |
| ^^^Colour Standard^^^ | ||||
| 10 | R.Wych | W45 | QO | 87.22 |
| 11 | Bickerstaffe + 1 | W35 | Devon | 88.37 |
| 12 | A.Bailey | M35 | BOK | 89.41 |
| 13 | Wendy Smith | W40 | Devon | 93.15 |
| 14 | E.Taylor | W45 | Devon | 100.03 |
| 15 | Ian Bartlett | M35 | QO | 119.19 |
| Tim Ryan | M50 | QO | Wrong 18 | |
| R. Cewler | W40 | Devon | Wrong 18 | |
| Murns | M35 | DOC | Wrong 18 | |
| J.Nicholls | M35 | QO | Retired | |
| GREEN | COURSE | 4.6km | 165m | |
| Position | Name | Class | Club | Time |
| 1 | C.Virgo | M50 | Devon | 56.25 |
| 2 | Darren Russell | M21 | Devon | 59.45 |
| 3 | Cullen | M21 | QO | 60.11 |
| 4 | R.Craddock | M60 | QO | 60.45 |
| 5 | Schofield Green | M45 | QO | 64.11 |
| 6 | Mike Kite | M55 | WIM | 64.34 |
| 7 | Richard Llewellyn | M45 | QO | 66.21 |
| 8 | S.Dunford | M65 | Devon | 67.11 |
| 9 | Jill Green | W60 | Devon | 68.35 |
| 10 | Jane King | W45 | SO | 68.55 |
| 11 | Brian Parker | M65 | Devon | 69.41 |
| 12 | Neil Clegg | M45 | QO | 71.55 |
| 13 | D.Livsey | M65 | Devon | 72.33 |
| 14 | J.Higgins | M70 | BOK | 78.15 |
| 15 | Barnes & Barnes | W21/M35 | Devon | 82.4 |
| ^^^Colour Standard^^^ | ||||
| 16 | R.Chesters | W50 | QO | 91.41 |
| 17 | J.Head | M21 | Devon | 98.24 |
| 18 | Karen Abbott | W45 | Ind | 138.21 |
| R.Green | M60 | Devon | Missed 9 | |
| Jackie Brodie | W40 | Devon | Missed 9-18 | |
| Nick Farrant | M40 | Missed 9-18 | ||
| N.Simes | M21 | Army | Retired | |
| LIGHT | GREEN COURSE | 2.8km | 70m | |
| Position | Name | Class | Club | Time |
| 1 | L.Whitfield | W35 | Devon | 23.36 |
| 2 | L.Stitson | M10 | Devon | 31.05 |
| 3 | Debbie Craddock | W21 | QO | 33.48 |
| 4 | Burgess | W55 | Devon | 35.21 |
| 5 | Graham Brodie | M45 | Devon | 35.51 |
| 6 | Peter King | M75 | Devon | 42.14 |
| 7 | John Burgess | M55 | DOC | 42.56 |
| ^^^Colour Standard^^^ | ||||
| 8 | Jo Dixon | W55 | Ind | 44.12 |
| 9 | Brian Greenwood | M50 | QO | 44.31 |
| 10 | Wesley Davies | 45.06 | ||
| 11 | Ruth Carter | 53.46 | ||
| 12 | Val Livsey & Patch | W65 | Devon | 55.11 |
| 13 | Parles Family | Ind | 60.35 | |
| 14 | John & Katie Woolner | 76.12 | ||
| 15 | Ben & Chant Woolner | 76.12 | ||
| ORANGE | COURSE | 2.7km | 65m | |
| Position | Name | Class | Club | Time |
| 1 | Iain Horlock | M13 | Devon | 25.27 |
| 2 | Rhys Llewellyn | M16 | QO | 28.01 |
| 3 | James Parkinson | M11 | Devon | 28.31 |
| 4 | Alex Horlock | M11 | Devon | 28.57 |
| 5 | C.Horlock | W40 | Devon | 29.52 |
| 6 | Joel Llewellyn | M11 | QO | 31.05 |
| 7 | A. Lockyer | W21 | Devon | 3135 |
| 8 | Lauren Farrant | W14 | Ind | 33.25 |
| 9 | Kit Bayles | 34.11 | ||
| ^^^Colour Standard^^^ | ||||
| 10 | Orme | 38.18 | ||
| 11 | H.Bondi | 38.51 | ||
| 12 | Joe Farrant | M12 | Ind | 39.13 |
| 13 | H. Taylor | W45 | Devon | 39.31 |
| 14 | Copp Family | 46.01 | ||
| 15 | Edna King | W75 | Devon | 52.29 |
| 16 | Hedge | 82.18 | ||
| 17 | Harry & Molly Tong | Devon | 95.05 | |
| YELLOW | COURSE | 2.1km | 55m | |
| Position | Name | Class | Club | Time |
| 1 | Duncan & Katrina Taylor | W12/M10 | Devon | 25.21 |
| 2 | Jack Baker | M6 | Ind | 26.51 |
| 3 | Gillespie? R889LJT | W40 | 27.11 | |
| 4 | Gemma Stitson | W5 | Devon | 32.22 |
| 5 | Daniel Craddock | M8 | QO | 36.01 |
| 6 | John Whitfield | M7 | Devon | 36.22 |
| 7 | Iain Ross | M4 | Ind | 37.29 |
| 7= | Susan Ross | W4 | Ind | 37.29 |
| ^^^Colour Standard^^^ | ||||
| 9 | Alice Medawar | W11 | Devon | 42.21 |
| 10 | Sally/Lydia/Tessa | W65/W10 | Devon | 42.23 |
| 11 | Rose Parkinson | W8 | Devon | 44.18 |
| 12 | Hannah Russell/Adam Whitfield | W3/M4 | Devon | 44.31 |
| 13 | Billy Davies | 48.25 | ||
| 13= | Matt Davies | 48.25 | ||
| 15 | Molly Sharples | W3 | 63.47 | |
| Thanks to Nick Hockey and Rosemary Roach for checking control sites, and especially | ||||
| for helping to collect the controls after the event. | ||||
| Unfortunately the event was marred by four controls being taken, as well as a road sign. | ||||
| Please remember to fill in details on your control card and to punch clearly! | ||||
| Poor punching made card checking much more time consuming! | ||||
| Thanks to everyone who braved a poor weather forecast to support the event. | ||||
| Janet & John Ceely | ||||
| Organiser & Planner | ||||
If you enjoyed this event and are a newcomer to orienteering and if you would like to join Devon Orienteering Club and receive regular information on forthcoming events, contact the Membership Secretary, Peter Flick at Flood Cottage, Drewsteignton, Exeter EX6 6RQ Tel: 01647 231462
Updated 22 Mar 04