![]() |
|
| BROWN COURSE 6.2 km + 265m | ||||||
| Ben | Chesters | M21 | SARUM | 50 | : | 33 |
| Ian | Hargreaves | M21 | KERNO | 52 | : | 29 |
| James | Timmis | M21 | DEVON | 59 | : | 27 |
| Tom | Chesters | M21 | SWERVE | 60 | : | 36 |
| Wilfred | Taylor | M50 | DEVON | 62 | : | 14 |
| Kevin | Hagley | M40 | DEVON | 62 | : | 35 |
| Phil | Way | M40 | DEVON | 63 | : | 21 |
| Mike | Wimpenny | M55 | DEVON | 65 | : | 31 |
| Adrian | Taylor | M50 | DEVON | 67 | : | 05 |
| Graham | Pring | M50 | KERNO | 67 | : | 31 |
| Arthur | Boyt | M65 | KERNO | 69 | : | 24 |
| Paul | Glanville | M45 | DEVON | 70 | : | 14 |
| Will | Hancock | M21 | KERNO | 71 | : | 31 |
| Andy | Bowman | M40 | DEVON | 72 | : | 49 |
| Emmit | Andrews | M356 | DEVON | 75 | : | 41 |
| Barry | Olds | M50 | KERNO | 79 | : | 31 |
| Peter | Whitfield | M40 | DEVON | 79 | : | 39 |
| Nigel | Worsey | M45 | DEVON | 81 | : | 29 |
| John | Chesters | M50 | QO | 87 | : | 37 |
| Richard | Windermer | M55 | DEVON | 116 | : | 05 |
| Paul | Sturtridge | M50 | DEVON | 124 | : | 01 |
| Julian | Bowyer | IND | 147 | : | 27 | |
| Wayne | Creber | M21 | IND | retired | ||
| BLUE COURSE 5.4 km + 220 m | ||||||
| Roger | Hargreaves | M55 | KERNO | 72 | : | 58 |
| Peter | Morton | M55 | KERNO | 73 | : | 35 |
| Gary | Ratcliffe | M40 | DEVON | 74 | : | 58 |
| Alan | Simpson | M60 | DEVON | 75 | : | 52 |
| Bob | Pilbeam | M50 | DEVON | 76 | : | 00 |
| Andy | Elliot | M40 | DEVON | 77 | : | 26 |
| Peter | Boon | M40 | DEVON | 80 | : | 44 |
| Lew | Bean | M55 | DEVON | 81 | : | 23 |
| Kate | Bickerstaffe | W35 | DEVON | 82 | : | 41 |
| Bryan | Smith | M50 | DEVON | 84 | : | 08 |
| Jill | Green | W60 | DEVON | 88 | : | 49 |
| Mark | Walker | M40 | 93 | : | 41 | |
| Roger | Hateley | M60 | DEVON | 96 | : | 34 |
| David | Livsey | M65 | DEVON | 100 | : | 44 |
| Susan | Hateley | W60 | DEVON | 105 | : | 49 |
| GREEN COURSE 4.2 km + 180 m | ||||||
| Fiona | Paterson | retired | ||||
| Mike | Hughes | M60 | DEVON | 60 | : | 42 |
| Steve | Tresize | M50 | IND | 62 | : | 35 |
| Richard | Smith | M55 | KERNO | 69 | : | 04 |
| Ann | Hughes | W60 | DEVON | 69 | : | 09 |
| Lesley | Ratcliffe | W35 | DEVON | 70 | : | 06 |
| Alex | Way | W35 | DEVON | 72 | : | 36 |
| Tracy | Windermer | W40 | DEVON | 77 | : | 02 |
| Ruth | Chesters | W55 | QO | 85 | : | 49 |
| Stephen | Dunford | M65 | DEVON | 91 | : | 02 |
| Valerie | Livsey | W65 | DEVON | 93 | : | 56 |
| Graham | Colman | M70 | DEVON | 127 | : | 44 |
| Keith | Bell | M60 | DEVON | 140 | : | 16 |
| Erik | Peckett | M70 | DEVON | missed nr 7 | ||
| LIGHT GREEN COURSE 2.3 km + 110 m | ||||||
| Luke | Stitson | M11 | DEVON | 35 | : | 30 |
| Andy | Barker-Pilsworth | M35 | RAFO | 40 | : | 18 |
| Neil | Kohler | M21 | MARJON | 41 | : | 04 |
| Alan | Doe | M55 | WIGHTO | 45 | : | 36 |
| David | Millward | M18 | MARJON | 46 | : | 17 |
| Helen | Taylor | W45 | DEVON | 49 | : | 15 |
| Andrew | Batt | M21 | MARJON | 49 | : | 36 |
| Brian | Johnson | M65 | MDDXO | 53 | : | 16 |
| Rebecca | Fleming | W18 | MARJON | 58 | : | 30 |
| Rosemary | Roach | W75 | DEVON | 63 | : | 05 |
| Mervyn | Walker | M75 | DEVON | 65 | : | 06 |
| Hayley | Hargreaves | W40 | IND | 65 | : | 33 |
| Steve & Anne | Jackson | M50/W45 | 69 | : | 14 | |
| ORANGE COURSE 2.3 km + 110 m | ||||||
| Duncan | Taylor | M11 | DEVON | 41 | : | 14 |
| Aidan | Porter-Holborn | M5 | DEVON | 47 | : | 35 |
| Pauline | Elliot | W40 | DEVON | 55 | : | 36 |
| Silas | Boon | M6 | DEVON | 73 | : | 19 |
| Eleanor | Tresize | W14 | IND | 80 | : | 14 |
| Dannee | McGuire | W14 | IND | 80 | : | 28 |
| YELLOW COURSE 2.1 km + 60 m | ||||||
| Luke | Stitson | M11 | DEVON | 20 | : | 10 |
| Jack | Way | M7 | DEVON | 28 | : | 58 |
| Gemma | Stitson | W75 | DEVON | 35 | : | 01 |
| Ingrid | Palmer | W40 | IND | 47 | : | 26 |
| Molly | Sharples | W55 | IND | 53 | : | 24 |
| Finn & Rosie | Timmis | M3/W0 | DEVON | 55 | : | 41 |
Updated 17 Nov 05