| White | ||||
| 1 | E Ames | M10 | Devon | 00:13:57 |
| 2 | Louis Huggins | M3 | Ind | 00:39:30 |
| 3 | M Williams | M35 | Ind | 00:43:03 |
| Colour standard | ||||
| Yellow | ||||
| 1 | E Ames | M10 | Devon | 00:35:49 |
| 2 | D Binney | M10 | Ind | 00:39:40 |
| 3 | C + C Ranson | M50/W50 | Ind | 00:39:53 |
| 4 | D Taylor | M10 | Devon | 00:41:16 |
| 5 | M Binney | M12 | Ind | 00:41:28 |
| Colour standard | ||||
| 6 | M Williams | M35 | Ind | 00:53:44 |
| 7 | Aaron Chadwick | M4 | Devon | 00:53:50 |
| 8 | Joe Chadwick | M7 | Devon | 00:55:26 |
| 9 | Molly Sharples | W3 | Ind | 00:57:15 |
| 10 | Jessica Kohler | W6 | Devon | 00:57:42 |
| Orange | ||||
| 1 | W Ames | M12 | Devon | 00:34:50 |
| 2 | Luke Stitson | M9 | Devon | 00:35:51 |
| Colour standard | ||||
| 3 | Emily Keenan | W5 | Devon | 01:00:08 |
| 4 | George Kohler + Dad | M9 | Devon | 01:05:50 |
| Light Green | ||||
| 1 | Kate Glanville | W40 | Devon | 00:33:21 |
| 2 | Andrew Ranson | M12 | Kerno | 00:35:23 |
| 3 | Simon Hill | M35 | Devon | 00:45:08 |
| 4 | Jackie Brodie | W40 | Devon | 00:48:57 |
| 5 | Zoe York | W21 | Ind | 00:52:54 |
| 6 | P King | M75 | Devon | 01:03:46 |
| Colour standard | ||||
| 7 | Janet Adams | W60 | Devon | 01:18:07 |
| 8 | Rosemary Roach | W70 | Devon | 01:18:44 |
| 9 | Graham Brodie | M45 | Devon | 01:34:34 |
| 10 | Edna King | W75 | Devon | 01:51:44 |
| J Porter | M65 | Kerno | M2 | |
| Green | ||||
| 1 | R Windemer | M50 | Ind | 00:41:11 |
| 2 | Nick Hockey | M55 | Devon | 00:43:01 |
| 3 | Peter Baker | M40 | QO | 00:47:12 |
| 4 | J Hurrell | M35 | Ind | 00:49:27 |
| 5 | J Cranmer | W50 | Devon | 00:49:45 |
| 6 | A Way | W35 | Devon | 00:51:01 |
| 7 | M Kite | M55 | WIM | 00:53:30 |
| 8 | Chris Adams | M60 | Devon | 00:54:06 |
| 9 | Jill Green + C Stevens | W60/W35 | Devon | 00:54:42 |
| 10 | C Miller | M40 | Devon | 00:58:56 |
| 11 | ML & K George | W45/M55 | Kerno | 01:00:31 |
| 12 | Roger Green | M60 | Devon | 01:01:09 |
| Colour standard | ||||
| 13 | James Head | M21 | Devon | 01:03:17 |
| 14 | Sue Boyt | W50 | Kerno | 01:04:59 |
| 15 | R Toogood | M45 | Devon | 01:09:52 |
| 16 | S Dunford | M65 | Devon | 01:09:59 |
| 17 | John Willis | M50 | Devon | 01:11:33 |
| 18 | N + G Gould | M65/W55 | Kerno | 01:20:29 |
| 19 | Colin Cresswell | M21 | Devon | 01:45:36 |
| Sally Tong | W35 | Devon | Retired | |
| Blue | ||||
| 1 | N Maxwell | M50 | Devon | 00:52:41 |
| 2 | Gary Ratcliffe | M35 | Devon | 00:53:42 |
| 3 | Alan Simpson | M60 | Devon | 00:53:45 |
| 4 | J Ceely | M60 | Devon | 01:02:34 |
| 5 | A Elliott | M40 | Devon | 01:04:10 |
| 6 | M Cullen | M55 | Devon | 01:06:20 |
| 7 | Roger Hateley | M60 | Devon | 01:09:57 |
| 8 | Susan Hateley | W55 | Devon | 01:14:08 |
| Colour standard | ||||
| 9 | G Elliot | M40 | Ind | 01:19:14 |
| 10 | E Taylor | W45 | Devon | 01:28:48 |
| Brown | ||||
| 1 | B Gould | M18 | Devon | 00:46:54 |
| 2 | Will Kromhout | M21 | Devon | 00:52:28 |
| 3 | M Ackerley | M35 | Kerno | 00:53:05 |
| 4 | Nigel Bateman | M45 | Devon | 00:54:11 |
| 5 | Kevin Hagley | M40 | Devon | 00:55:01 |
| 6 | R Kromhout | M21 | Devon | 00:56:23 |
| 7 | Phil Way | M40 | Devon | 00:57:00 |
| 8 | James Timmis | M21 | Devon | 00:57:09 |
| 9 | A Rimes | M40 | QO | 00:57:11 |
| 10 | Chris Moncaster | M50 | Kerno | 00:59:58 |
| 11 | S Edmonds | M45 | Devon | 01:02:01 |
| 12 | W Taylor | M50 | Devon | 01:02:45 |
| 13 | A Taylor | M45 | Devon | 01:02:54 |
| 14 | Will Hancock | M21 | Kerno | 01:02:55 |
| 15 | D Wilson | M21 | Devon | 01:09:12 |
| 16 | Angus McCubbine | M40 | Devon | 01:10:15 |
| Colour standard | ||||
| 17 | A Boyt | M65 | Kerno | 01:10:34 |
| 18 | J Watt | M55 | Ind | 02:08:56 |
| C Gould | M20 | Devon | Retired | |
| N Worsey | M45 | Devon | M11 | |
| C Blau | M21 | Kerno | M13 | |
If you enjoyed this event and are a newcomer to orienteering and if you would like to join Devon Orienteering Club and receive regular information on forthcoming events, contact the Membership Secretary, Peter Flick at Flood Cottage, Drewsteignton, Exeter EX6 6RQ Tel: 01647 231462
Updated 12 Jan 04